USAV# FJ8COLUM2EV
Club Director John Lengphounpraseut (all recruiting contacts should be directed to John)
| # | Pos | Height | Name | Year | School | Hometown | Status |
| 20 | 5'11" | Kamry Breard * | 2017 | Richland HS | Richland, WA | uncommitted | |
| 17 | 5'9" | Cassandra Brownell + | 2015 | La Grande HS | La Grande, OR | uncommitted | |
| 4 | 5'4" | Victoria Estes * | 2017 | Pasco HS | Pasco, WA | uncommitted | |
| 1 | 6'1" | Megan Finley * | 2016 | West Valley HS | Yakima, WA | uncommitted | |
| 18 | 6'2" | Anna Grigsby + | 2015 | La Grande HS | La Grande, OR | verbal, Colorado College | |
| 3 | 5'10" | Morgan Kline * | 2016 | Eisenhower HS | Yakima, WA | uncommitted | |
| 6 | 5'9" | Catelyn Linke * | 2017 | Pasco HS | Pasco, WA | uncommitted | |
| 19 | 5'7" | McKaidan Moore * | 2017 | Chiawana HS | Pasco, WA | uncommitted | |
| 11 | 5'7" | Ashlin Orosco * | 2016 | Pasco HS | Pasco, WA | uncommitted | |
| 24 | 5'11" | Leanna Shymanski * | 2017 | Kamiakin HS | Kennewick, WA | uncommitted | |
| * players also play on Columbia 17-Black, + also play on Columbia 18-Black | |||||||
| Coach | John Lengphounpraseut | ||||||
| Coach | John Tucker | ||||||
| Chaperone | Julie Estes | ||||||
Rankings: CEVA (Mar) #8 of 63 teams; CEVA (Feb) #6 of 53 teams; CEVA (Jan) #12 of 63 teams; CEVA (Dec) #13 of 63 teams
Record: 11-11, 25-27
Schedule & Results: (2015 Schedule) - (2015 Tournament Results)
- CEVA Power League (Mar) - 8th of 63 teams, Gold Division Champinnship Semifinalists (3-2, 7-5)
- CEVA Power League (Feb) - 6th of 63 teams, Gold Division Championship Finalists (3-2, 6-6)
- CEVA Power League Qualifier - 12th of 63 teams (3-2, 6-4)
- Matt Hartner Memorial Classic - 17th of 96 teams in 18 Open, Bronze Quarterfinalists (2-5, 6-12)