USAV# FJ6COLUM2EV
Club Director John Lengphounpraseut (all recruiting contacts should be directed to John)
| # | Pos | Height | Name | Year | School | Hometown |
| 88 | 5'9" | Kyla Bowell | 2018 | Southridge HS | Kennewick, WA | |
| 27 | 5'10" | Alexandra Cesca | 2017 | Kamiakin HS | Kennewick, WA | |
| 23 | 5'11" | Jeni Gurney | 2017 | Kamiakin HS | Kennewick, WA | |
| 21 | 5'9" | Tara Krivoshein | 2017 | Walla Walla HS | Walla Walla, WA | |
| 12 | 5'10" | Payton Mayer | 2018 | Hanford HS | Richland, WA | |
| 17 | 5'7" | McKenna Migas | 2017 | Kamiakin HS | Kennewick, WA | |
| 10 | 5'7" | Cassidy Plumb | 2018 | Kamiakin HS | Kennewick, WA | |
| 18 | 5'9" | Brianne Tackett | 2017 | Southridge HS | Kennewick, WA | |
| 4 | 5'7" | Sophia Ullman | 2017 | Southridge HS | Kennewick, WA | |
| 2 | 5'5" | Chantaly Williams | 2018 | Hanford HS | Richland, WA | |
| 29 | 5'6" | Lindsey Wooley | 2017 | Southridge HS | Kennewick, WA | |
| Coach | Teri Davison | |||||
| Coach | Tim Davision | |||||
| Chaperone | Renee Krivoshein | |||||
Rankings: CEVA (Feb) $45 of 128 teams; EV (Feb) #36 of 89 teams; CEVA (Feb) #41 ot 128 teams; EV (Jan) #35 of 70 teams; CEVA (Dec) #39 of 128 teams
Record: 20-13, 45-33
Schedule & Results: (2015 Schedule) - (2015 Tournament Results)
- APEX Awareness Tournament - 5th of 32 teams, Championship Quarterfinalists (3-2, 8-4)
- NW Jrs President's Day Tournament (16-Club) - 5th of 28 teams, Gold Division Quarterfinalists (4-3, 9-6)
- CEVA Power League (Feb) - 45th of 128 teams, Contender Division Consolation Semifinalists (2-3, 4-7)
- CEVA Power League Qualifier - 41st of 128 teams, Qualified for Contender Division (3-2, 7-7)
- Lights Out - 1st of 14 teams - Tournament Champions (5-1, 10-4)
- Selah Snowball - 10th of 14 teams - Consolation Finalists (3-2, 7-5)